Web Server Statistics for cajcu.comProgram started on Thu, May 07 2026 at 12:42 PM.
Analyzed requests from Sun, Mar 01 2026 at 8:05 AM to Thu, May 07 2026 at 12:01 PM (67.16 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 07 2026 at 12:42 PM.
Successful requests: 17,669 (1,328)
Average successful requests per day: 263 (189)
Successful requests for pages: 1,212 (151)
Average successful requests for pages per day: 18 (21)
Failed requests: 23,988 (22)
Redirected requests: 279 (264)
Distinct files requested: 160 (3,354)
Distinct hosts served: 1,736 (2,630)
Data transferred: 336.55 megabytes (51.21 megabytes)
Average data transferred per day: 5.01 megabytes (7.32 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Mar 2026 | 12156 | 543 | ![]() ![]() ![]() |
| Apr 2026 | 4209 | 520 | ![]() ![]() ![]() |
| May 2026 | 1304 | 149 | ![]() ![]() |
Busiest month: Mar 2026 (543 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 5 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 2006 | 174 | ![]() ![]() ![]() |
| Mon | 2375 | 181 | ![]() ![]() ![]() |
| Tue | 2861 | 222 | ![]() ![]() ![]() ![]() |
| Wed | 3005 | 220 | ![]() ![]() ![]() |
| Thu | 2753 | 152 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 2799 | 137 | ![]() ![]() ![]() |
| Sat | 1870 | 126 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 684 | 35 | ![]() ![]() |
| 1 | 213 | 34 | ![]() ![]() |
| 2 | 220 | 26 | ![]() ![]() |
| 3 | 216 | 50 | ![]() ![]() |
| 4 | 699 | 36 | ![]() ![]() |
| 5 | 813 | 41 | ![]() ![]() ![]() |
| 6 | 244 | 37 | ![]() ![]() ![]() |
| 7 | 310 | 42 | ![]() ![]() ![]() |
| 8 | 491 | 73 | ![]() ![]() ![]() |
| 9 | 552 | 31 | ![]() ![]() ![]() |
| 10 | 1260 | 63 | ![]() ![]() ![]() |
| 11 | 1029 | 110 | ![]() ![]() ![]() |
| 12 | 1091 | 103 | ![]() ![]() ![]() |
| 13 | 883 | 86 | ![]() ![]() ![]() ![]() |
| 14 | 930 | 56 | ![]() ![]() ![]() |
| 15 | 1040 | 34 | ![]() ![]() |
| 16 | 709 | 41 | ![]() ![]() ![]() |
| 17 | 461 | 22 | ![]() |
| 18 | 613 | 34 | ![]() ![]() |
| 19 | 784 | 69 | ![]() ![]() ![]() ![]() |
| 20 | 1011 | 45 | ![]() ![]() ![]() ![]() |
| 21 | 1117 | 47 | ![]() |
| 22 | 1157 | 29 | ![]() ![]() |
| 23 | 1142 | 68 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 17668 | 99.99% | [unresolved numerical addresses] |
| 1 | 0.01% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6760 | 16.92% | 103 |
| 1061 | 18.74% | 205.169 |
| 1000 | 0.21% | 62.93 |
| 666 | 0.14% | 79 |
| 532 | 0.13% | 123 |
| 424 | 9.47% | 173.252 |
| 381 | 0.09% | 193.108 |
| 366 | 0.60% | 66.249 |
| 317 | 0.07% | 185.177 |
| 262 | 0.76% | 95 |
| 245 | 4.50% | 66.220 |
| 223 | 2.51% | 51 |
| 217 | 0.80% | 216.73 |
| 216 | 3.70% | 185.117 |
| 214 | 0.33% | 20 |
| 189 | 3.75% | 31 |
| 168 | 1.65% | 52 |
| 163 | 3.36% | 69 |
| 159 | 2.41% | 100 |
| 154 | 0.08% | 104 |
| 3952 | 29.79% | [not listed: 246 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | https://cajcu.com/photogallery |
| 1 | https://www.facebook.com/ |
| 1 | https://cajcu.com/videogallery |
| 1 | https://duckduckgo.com/ |
| 1 | https://www.google.com/ |
| 1 | https://www.bing.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 10580 | https://cajcu.com/ |
| 2155 | http://cajcu.com/ |
| 248 | https://mail.cajcu.com/ |
| 174 | http://www.cajcu.com/ |
| 145 | https://www.cajcu.com/ |
| 86 | http://mail.cajcu.com/ |
| 65 | https://webmail.cajcu.com/ |
| 29 | https://www.google.com/ |
| 4 | https://cpanel.cajcu.com/ |
| 3 | https://bdvip1.noc404.com:2087/ |
| 2 | https://160-187-130-148.cprapid.com:2087/ |
| 2 | https://l.facebook.com/ |
| 2 | http://ucuzsektorelwebsayfasi.websitedesing.com.tr/ |
| 2 | https://duckduckgo.com/ |
| 1 | https://www.facebook.com/ |
| 1 | android-app://com.google.android.googlequicksearchbox/ |
| 1 | https://www.reddit.com/ |
| 1 | https://www.bing.com/ |
| 1 | https://google.com/ |
| 1 | https://l.instagram.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 445 | 110 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 |
| 309 | 100 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 |
| 368 | 86 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 343 | 81 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 45 | 45 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 32 | 32 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 69 | 31 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 119 | 25 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 34 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 19 | 19 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 18 | 18 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 20 | 18 | Go-http-client/2.0 |
| 428 | 18 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36 |
| 19 | 17 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:125.0) Gecko/20100101 Firefox/125.0 |
| 21 | 16 | okhttp/5.3.0 |
| 17 | 15 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 15 | 15 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 42 | 15 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 14 | 14 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 358 | 13 | facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php) |
| 41 | 13 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 24 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 12 | 12 | Mozilla/5.0 (compatible; VertexWP/1.0; +https://vertexwp.com/bot) |
| 11 | 11 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 11 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 351 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 14 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 10 | 9 | Go-http-client/1.1 |
| 73 | 8 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 49 | 8 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 17 | 8 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 67 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 9 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/540.36 |
| 99 | 6 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.3 |
| 6 | 6 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 198 | 6 | Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.1 |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 |
| 13818 | 321 | [not listed: 287 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 15736 | 768 | Safari |
| 15141 | 727 | Safari/537 | |
| 485 | 18 | Safari/604 | |
| 20 | 9 | Safari/605 | |
| 9 | 6 | Safari/540 | |
| 1 | 1 | Safari/6533 | |
| 2 | 1 | Safari/413 | |
| 1 | 1 | Safari/531 | |
| 1 | 1 | Safari/533 | |
| 2 | 1 | Safari/534 | |
| 1 | 1 | Safari/525 | |
| 2 | 1109 | 210 | Netscape (compatible) |
| 3 | 141 | 68 | Firefox |
| 18 | 18 | Firefox/142 | |
| 19 | 17 | Firefox/125 | |
| 6 | 6 | Firefox/121 | |
| 17 | 5 | Firefox/138 | |
| 3 | 3 | Firefox/117 | |
| 2 | 2 | Firefox/103 | |
| 2 | 2 | Firefox/106 | |
| 2 | 2 | Firefox/124 | |
| 30 | 2 | Firefox/150 | |
| 1 | 1 | Firefox/52 | |
| 4 | 45 | 45 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 45 | 45 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 5 | 30 | 27 | Go-http-client |
| 20 | 18 | Go-http-client/2 | |
| 10 | 9 | Go-http-client/1 | |
| 6 | 51 | 27 | Mozilla |
| 7 | 21 | 16 | okhttp |
| 21 | 16 | okhttp/5 | |
| 8 | 358 | 13 | facebookexternalhit |
| 358 | 13 | facebookexternalhit/1 | |
| 9 | 5 | 5 | Scrapy |
| 5 | 5 | Scrapy/2 | |
| 10 | 11 | 5 | python-requests |
| 11 | 5 | python-requests/2 | |
| 11 | 4 | 4 | quic-go-HTTP |
| 4 | 4 | quic-go-HTTP/3 | |
| 12 | 9 | 3 | meta-externalagent |
| 9 | 3 | meta-externalagent/1 | |
| 13 | 5 | 3 | curl |
| 2 | 2 | curl/7 | |
| 3 | 1 | curl/8 | |
| 14 | 3 | 3 | GoogleOther |
| 15 | 8 | 3 | CCBot |
| 8 | 3 | CCBot/2 | |
| 16 | 2 | 2 | sqalix-cc-scraper-round1 |
| 2 | 2 | sqalix-cc-scraper-round1/1 | |
| 17 | 4 | 1 | NetworkingExtension |
| 4 | 1 | NetworkingExtension/8623 | |
| 18 | 6 | 1 | python-httpx |
| 6 | 1 | python-httpx/0 | |
| 19 | 1 | 1 | DuckDuckBot |
| 1 | 1 | DuckDuckBot/1 | |
| 20 | 1 | 1 | WinHTTP Example |
| 1 | 1 | WinHTTP Example/1 | |
| 31 | 4 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3239 | 475 | Windows |
| 3191 | 466 | Windows NT | |
| 48 | 9 | Unknown Windows | |
| 2 | 1429 | 259 | OS unknown |
| 3 | 11311 | 231 | Unix |
| 11310 | 231 | Linux | |
| 1 | 0 | BSD | |
| 4 | 951 | 132 | Macintosh |
| 5 | 645 | 111 | Known robots |
| 6 | 4 | 1 | OS/2 |
| 7 | 2 | 1 | Symbian OS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 17501 | 200 OK |
| 132 | 206 Partial content |
| 15 | 301 Document moved permanently |
| 264 | 302 Document found elsewhere |
| 36 | 304 Not modified since last retrieval |
| 3644 | 400 Bad request |
| 555 | 401 Authentication required |
| 229 | 403 Access forbidden |
| 19550 | 404 Document not found |
| 8 | 500 Internal server error |
| 2 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 109 | |
| 1B- 10B | 3 | |
| 11B- 100B | 824 | 0.01% |
| 101B- 1kB | 6166 | 0.48% |
| 1kB- 10kB | 6109 | 5.50% |
| 10kB-100kB | 3774 | 41.71% |
| 100kB- 1MB | 684 | 52.31% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 2566 | 43.82% | .jpg [JPEG graphics] |
| 357 | 35.14% | .png [PNG graphics] |
| 1212 | 4.27% | [directories] |
| 1691 | 3.80% | .js [JavaScript code] |
| 852 | 3.18% | .css [Cascading Style Sheets] |
| 9829 | 3.02% | .php [PHP] |
| 136 | 2.89% | .woff2 |
| 69 | 1.57% | .woff |
| 51 | 1.38% | .ttf |
| 5 | 0.77% | .map |
| 901 | 0.16% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2896 | 78.95% | /media/ |
| 2777 | 13.45% | /common/ |
| 11552 | 7.00% | [root directory] |
| 187 | 0.26% | /videogallery/ |
| 20 | 0.10% | /cPanel_magic_revision_1748449569/ |
| 72 | 0.10% | /photogallery/ |
| 36 | 0.04% | /cgi-sys/ |
| 4 | 0.04% | /cPanel_magic_revision_1770076760/ |
| 7 | 0.03% | /webmail/ |
| 74 | 0.01% | /.well-known/ |
| 44 | 0.03% | [not listed: 8 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 7890 | 2.31% | May/ 6/26 6:05 PM | /test.php |
| 1424 | 0.13% | May/ 6/26 6:03 PM | /create.php |
| 1084 | 4.18% | May/ 6/26 5:41 PM | / |
| 12 | 0.03% | Mar/ 4/26 1:33 PM | /?q=sss |
| 825 | 0.01% | May/ 6/26 5:46 PM | /robots.txt |
| 441 | 2.63% | May/ 6/26 4:34 PM | /common/bootstrap-3.3.7-dist/css/bootstrap.min.css |
| 247 | 0.16% | May/ 6/26 4:34 PM | /common/js/respond.min.js |
| 246 | 0.10% | May/ 6/26 4:34 PM | /common/js/html5shiv.min.js |
| 245 | 0.28% | May/ 6/26 4:34 PM | /common/search/phoneticunicode.js |
| 243 | 0.26% | May/ 6/26 4:34 PM | /common/search/unijoy.js |
| 241 | 0.07% | May/ 6/26 4:34 PM | /common/search/cse-search-box.js |
| 230 | 2.18% | May/ 6/26 4:34 PM | /common/jQuery-2.2.4/jquery.min.js |
| 229 | 0.75% | May/ 6/26 4:34 PM | /common/bootstrap-3.3.7-dist/js/bootstrap.min.js |
| 198 | 0.11% | May/ 6/26 4:34 PM | /common/css/eMythMakers.css |
| 196 | 0.39% | May/ 6/26 4:34 PM | /common/font-awesome-4.7.0/css/font-awesome.min.css |
| 179 | 0.21% | May/ 6/26 11:00 AM | /about.php |
| 178 | 2.42% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg |
| 178 | 31.28% | May/ 6/26 4:34 PM | /media/common/web_banner.png |
| 166 | 4.07% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg |
| 162 | 6.81% | May/ 6/26 4:34 PM | /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg |
| 156 | 0.65% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/Binoy-sm20170528230449.jpg |
| 155 | 2.00% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/samabartan-sm20181003100844.jpg |
| 155 | 3.44% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/upp20190411033838.jpg |
| 152 | 1.71% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/cu-admission-sm20181003060448.jpg |
| 151 | 1.11% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/shuttle-CU-sm20181003082542.jpg |
| 149 | 3.85% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/har-na-mna20190502044941.png |
| 149 | 0.19% | May/ 4/26 5:48 AM | /videogallery/index.php |
| 30 | 0.04% | May/ 1/26 1:27 PM | /videogallery/index.php?videoinfo=25 |
| 24 | 0.03% | May/ 4/26 5:48 AM | /videogallery/index.php?videoinfo=23 |
| 21 | 0.03% | May/ 1/26 1:27 PM | /videogallery/index.php?videoinfo=24 |
| 148 | 1.91% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/cu brds-sm20181003074843.jpg |
| 148 | 2.54% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg |
| 148 | 0.62% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/CU_Library-sm20170529000348.jpg |
| 147 | 5.57% | May/ 6/26 4:34 PM | /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg |
| 144 | 0.66% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/Hall-sm20170528232434.jpg |
| 143 | 0.52% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/editorial.jpg |
| 142 | 0.61% | May/ 6/26 4:34 PM | /media/imgAll/2017May/SM/CU_Website-sm20170528234624.jpg |
| 136 | 2.89% | May/ 6/26 4:34 PM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2 |
| 136 | 2.89% | May/ 6/26 4:34 PM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2?v=4.7.0 |
| 65 | 2.47% | Apr/18/26 3:01 PM | /media/PhotoGallery/2017May/Every great dream begins with a dreamer-Asgar Hossain Mahmud 19407005 15020220404045818.jpg |
| 64 | 2.35% | Apr/18/26 2:56 PM | /media/PhotoGallery/2017May/Returning to a shepherds house--Alfat Rabbakiyan Mamun 19407047 15020220404050352.jpg |
| 62 | 2.14% | May/ 4/26 1:22 PM | /media/PhotoGallery/2017May/ %E0%A6%AC%E0%A7%81%E0%A6%95%E0%A7%87 %E0%A6%8F%E0%A6%95 %E0%A6%9A%E0%A6%BF%E0%A6%B2%E0%A6%A4%E0%A7%87 %E0%A6%B9%E0%A6%BE%E0%A6%B8%E0%A6%BF -Md Dalower Hossain 19407046 --15020220404044822.jpg |
| 62 | 0.01% | May/ 6/26 1:02 AM | /.well-known/ |
| 54 | 1.48% | May/ 6/26 10:38 AM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff |
| 54 | 1.48% | May/ 6/26 10:38 AM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff?v=4.7.0 |
| 51 | 1.38% | May/ 6/26 10:38 AM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.ttf |
| 51 | 1.38% | May/ 6/26 10:38 AM | /common/font-awesome-4.7.0/fonts/fontawesome-webfont.ttf?v=4.7.0 |
| 46 | 0.01% | May/ 6/26 1:01 AM | /test1.php |
| 36 | 0.04% | May/ 7/26 11:57 AM | /cgi-sys/suspendedpage.cgi |
| 36 | 0.05% | Apr/28/26 7:54 PM | /photogallery/index.php |
| 32 | 0.05% | Apr/28/26 7:54 PM | /photogallery/index.php?albuminfo=1 |
| 29 | 0.03% | May/ 1/26 1:27 PM | /photogallery/ |
| 29 | May/ 6/26 11:00 AM | /t.php | |
| 22 | 0.04% | May/ 1/26 1:27 PM | /videogallery/ |
| 288 | 3.37% | May/ 6/26 8:03 AM | [not listed: 55 files] |