AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202308 will be lost/reset.
# Last config file used to build this data file was /home10/cajcu/tmp/awstats/ssl/awstats.cajcu.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2009                
POS_TIME 2683                
POS_VISITOR 8160                
POS_DAY 11717               
POS_DOMAIN 3309                
POS_LOGIN 3735                
POS_ROBOT 3890                
POS_WORMS 4155                
POS_EMAILSENDER 4286                
POS_EMAILRECEIVER 4429                
POS_SESSION 12043               
POS_SIDER 12227               
POS_FILETYPES 4564                
POS_DOWNLOADS 4757                
POS_OS 4805                
POS_BROWSER 5079                
POS_SCREENSIZE 5724                
POS_UNKNOWNREFERER 5798                
POS_UNKNOWNREFERERBROWSER 6043                
POS_ORIGIN 6163                
POS_SEREFERRALS 6300                
POS_PAGEREFS 6444                
POS_SEARCHWORDS 7396                
POS_KEYWORDS 7548                
POS_MISC 2347                
POS_ERRORS 7607                
POS_CLUSTER 3591                
POS_SIDER_404 7741                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230901045943 9 1468 7769186265491
FirstTime 20230820235552
LastTime 20230831171326
LastUpdate 20230901082327 9 0 8 0 0
TotalVisits 105                 
TotalUnique 91                  
MonthHostsKnown 0                   
MonthHostsUnknown 91                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 20 49 479424 9 9 1987
1 20 36 715318 14 15 3720
2 1 1 624 2 4 3786
3 2 4 4386 5 6 5754
4 0 0 0 1 2 1893
5 7 7 14591 3 4 3739
6 2 6 7532 2 3 2514
7 6 8 5013 1 1 657
8 3 3 1866 2 5 5024
9 12 16 22117 2 2 811
10 5 5 14594 0 0 0
11 6 6 2484 2 4 3130
12 14 14 8095 3 9 5022
13 8 8 1863 3 6 4988
14 3 3 1242 2 5 4372
15 10 12 6874 3 5 3185
16 2 5 5830 2 28 33494
17 2 5 5206 4 6 6836
18 0 0 0 1 2 1893
19 0 0 0 0 0 0
20 1 1 0 2 3 1941
21 0 0 0 5 5 4387
22 1 1 621 8 8 5120
23 145 149 1608013 13 14 8429
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 16
us 183 217 2053792
gb 24 39 273130
cw 19 19 0
fr 12 12 229872
cn 7 13 13517
ru 6 7 43118
de 5 5 3117
au 4 14 122136
nl 2 2 24196
se 2 2 651
ca 1 1 621
cl 1 2 43059
ro 1 2 42727
eu 1 1 12098
cr 1 2 43004
ua 1 1 655
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
AhrefsBot/ 22 14400 20230831172149 0
crawl 7 4355 20230830220625 0
360Spider 2 1242 20230831062948 0
bingbot/ 1 621 20230821133228 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
Unknown 7 261321 0 0
js 22 34254 0 0
svg 13 46697 0 0
html 251 2134531 0 0
woff 12 272000 0 0
css 10 137714 0 0
png 24 19176 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
ios_iphone 10 7
androidpie 1 1
linuxubuntu 26 16
macosx6 10 8
macosx15 9 5
linux 58 39
win10 41 21
macosx 1 1
win2003 69 69
winxp 9 7
Unknown 29 29
winnt 52 52
android 6 3
macosx11 2 2
win7 15 9
macosx14 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 30
chrome12.0.742.112 52 52
chrome104.0.0.0 1 1
chrome79.0.3945.79 14 4
chrome113.0.0.0 2 2
chrome89.0.4389.90 1 1
safari16.4 6 4
chrome50.0.2661.102 13 7
chrome115.0.5790.170 27 8
safari16.0 1 1
chrome108.0.0.0 14 14
mozilla 1 1
chrome111.0.0.0 4 2
chrome106.0.0.0 14 6
chrome106.0.5249.79 1 1
chrome5.0.342.7 9 7
chrome3.0.193.2 69 69
safari16.5 3 2
firefox113.0 2 1
chrome83.0.4103.61 2 2
chrome105.0.0.0 14 8
chrome1.0.154.55 9 7
chrome110.0.0.0 6 6
chrome51.0.2704.103 1 1
chrome83.0.4103.97 17 17
Unknown 24 24
safari 1 1
firefox52.0 1 1
netscape5.0 4 4
firefox112.0 14 4
firefox115.0 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
python-requests/2.31.0 20230829150251
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20230830123305
Mozilla/5.0_(compatible;_Dataprovider.com) 20230829105003
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
python-requests/2.31.0 20230829150251
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 238 245
From1 0 0
From2 0 0
From3 27 72
From4 5 22
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 11
https://cpanel.cajcu.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
https://cpanel.cajcu.com 6 15
https://cpanel.cajcu.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 4 4
http://cpanel.cajcu.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 3 6
https://webmail.cajcu.com/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
http://webmail.cajcu.com 1 1
http://cpanel.cajcu.com 1 1
https://cpanel.cajcu.com/cPanel_magic_revision_1678340592/unprotected/cpanel/style_v2_optimized.css 0 21
https://cpanel.cajcu.com/cPanel_magic_revision_1549389454/unprotected/cpanel/images/cpanel-logo.svg 0 3
https://webmail.cajcu.com/cPanel_magic_revision_1678340592/unprotected/cpanel/style_v2_optimized.css 0 6
https://webmail.cajcu.com 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 10 12290
308 7 595
404 61 75518
301 21 3297
400 7 364
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/ads.txt 12 -
/ 6 -
/robots.txt 37 -
/wp-cron.php 1 -
/xmlrpc.php 4 -
/.well-known/index.php 1 www.google.com
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 91
154.28.229.88 69 69 849312 20230820235702
104.164.173.62 52 52 639275 20230820235703
190.2.137.101 19 19 0 20230829150251
65.154.226.167 8 27 243131 20230821001629
104.164.173.213 7 9 7705 20230820235702
104.164.173.100 7 9 7681 20230820235701
188.43.14.13 5 5 0 20230824152626
205.169.39.105 5 15 134222 20230821001616
137.226.113.44 4 4 2496 20230830123305
203.57.115.146 4 14 122136 20230821013021
51.15.230.165 3 3 1867 20230825055009
51.158.100.73 2 2 0 20230824135324
146.70.168.100 2 2 12759 20230820235556
74.80.181.142 2 2 74161 20230821012800
51.178.81.195 2 2 74943 20230821012800
51.158.66.103 2 2 1245 20230825075441
188.165.87.103 2 2 38308 20230826232812
86.137.23.55 2 2 74161 20230821012800
107.22.83.112 1 1 624 20230829162209
37.19.210.10 1 1 655 20230820235552
163.172.181.161 1 3 3768 20230825070639
51.158.121.113 1 3 3765 20230825034853
185.65.135.246 1 1 651 20230820235558
35.92.102.248 1 1 621 20230830130944
31.94.12.115 1 2 42668 20230821012722
144.217.135.174 1 1 1256 20230829105003
51.254.49.109 1 1 1252 20230827005811
54.244.106.135 1 1 621 20230827143645
46.101.164.246 1 1 12100 20230823053553
51.254.49.110 1 1 1256 20230827005812
163.172.185.99 1 3 3765 20230825060111
185.147.212.18 1 2 43118 20230821012851
188.165.87.104 1 1 37063 20230826232811
221.15.190.111 1 1 621 20230829092343
34.222.85.133 1 1 621 20230824152746
27.115.124.112 1 4 5206 20230827165138
18.237.214.94 1 1 621 20230822125027
51.158.109.29 1 3 3765 20230825093059
54.184.252.130 1 1 621 20230822124857
138.186.142.206 1 2 43004 20230821012728
165.227.38.222 1 1 624 20230828052139
66.115.165.232 1 2 42727 20230821012852
54.149.63.41 1 1 621 20230826123159
54.184.205.4 1 1 621 20230829113451
35.93.12.204 1 1 621 20230824152828
51.158.127.12 1 3 3767 20230825060101
37.120.147.174 1 2 42727 20230821012852
138.197.92.225 1 1 12096 20230823103541
146.190.51.73 1 1 621 20230824095242
206.189.199.170 1 1 624 20230822094654
157.245.70.179 1 1 621 20230830100536
178.62.7.72 1 1 12098 20230823095940
39.154.11.249 1 1 621 20230830222743
188.165.87.108 1 1 1256 20230826232811
51.254.49.101 1 1 37063 20230827005649
157.230.224.205 1 1 624 20230822022900
165.22.86.56 1 1 621 20230828083855
52.42.131.221 1 1 621 20230822124955
37.187.215.245 1 1 37063 20230827010820
178.208.176.157 1 1 37879 20230821012802
52.81.59.11 1 1 1252 20230824125035
52.37.95.30 1 1 621 20230827143711
164.92.144.198 1 1 621 20230826113449
161.35.142.172 1 1 624 20230823083643
34.220.25.149 1 1 621 20230830131009
14.144.13.167 1 1 621 20230825095446
78.47.146.217 1 1 621 20230824115650
46.101.75.251 1 1 12096 20230827002307
18.237.224.150 1 1 621 20230826123122
110.53.234.254 1 1 621 20230826121110
37.187.215.254 1 1 37051 20230827010820
51.158.114.214 1 3 3768 20230825155349
34.212.199.184 1 1 621 20230829113523
34.76.22.38 1 1 621 20230826010319
18.236.242.198 1 1 621 20230824152707
51.15.236.205 1 1 621 20230825032433
191.101.31.54 1 2 43059 20230821012721
163.172.128.209 1 3 3767 20230825090350
188.165.87.109 1 1 1252 20230826232811
159.89.234.194 1 1 621 20230822103512
205.169.39.110 1 1 12096 20230821001554
35.89.144.188 1 1 621 20230824152858
69.4.234.88 1 1 12096 20230820235548
51.254.49.102 1 1 37051 20230827005652
51.254.49.98 1 1 1257 20230827005811
35.90.23.227 1 1 621 20230822124841
42.236.10.90 1 4 5206 20230831171326
182.87.210.108 1 1 621 20230824082523
83.145.36.70 1 1 0 20230830070550
18.237.243.36 1 1 621 20230828135037
163.172.161.155 1 1 622 20230825151731
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 12
20230820 140 144 1530134 8
20230821 31 76 1030032 14
20230822 7 7 4353 7
20230823 7 7 38166 6
20230824 29 29 5599 19
20230825 17 31 31341 14
20230826 10 10 80984 9
20230827 11 14 170537 11
20230828 4 4 1866 4
20230829 6 6 3743 6
20230830 7 7 3732 6
20230831 1 4 5206 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 4
1h+ 2
5mn-15mn 1
30mn-1h 1
0s-30s 97
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 5
/ 251 2134531 101 95
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 7 261321 4 7
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 4 89728 0 2
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 4 91632 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 4 90640 0 0
END_SIDER
