Usage Statistics for cajcu.com

Summary Period: March 2026
Generated 01-Apr-2026 20:00 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2026
Total Hits 20670
Total Files 12013
Total Pages 2708
Total Visits 778
Total KBytes 165426
Total Unique Sites 1330
Total Unique URLs 82
Total Unique Referrers 45
Total Unique User Agents 378
. Avg Max
Hits per Hour 27 290
Hits per Day 666 1652
Files per Day 387 1197
Pages per Day 87 226
Sites per Day 42 106
Visits per Day 25 74
KBytes per Day 5336 14410
Hits by Response Code
Code 200 - OK 58.12% 12013
Code 206 - Partial Content 0.46% 96
Code 301 - Moved Permanently 0.02% 5
Code 304 - Not Modified 0.14% 28
Code 400 - Bad Request 5.71% 1180
Code 401 - Unauthorized 0.66% 136
Code 403 - Forbidden 0.58% 120
Code 404 - Not Found 34.31% 7091
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2026

Daily Statistics for March 2026
Day Hits Files Pages Visits Sites KBytes
1 78 0.38% 73 0.61% 5 0.18% 5 0.64% 10 0.75% 116 0.07%
2 703 3.40% 187 1.56% 138 5.10% 12 1.54% 17 1.28% 711 0.43%
3 690 3.34% 101 0.84% 108 3.99% 19 2.44% 29 2.18% 751 0.45%
4 810 3.92% 419 3.49% 163 6.02% 35 4.50% 88 6.62% 14410 8.71%
5 324 1.57% 149 1.24% 73 2.70% 43 5.53% 106 7.97% 8904 5.38%
6 403 1.95% 129 1.07% 108 3.99% 23 2.96% 48 3.61% 4845 2.93%
7 522 2.53% 216 1.80% 162 5.98% 21 2.70% 36 2.71% 11419 6.90%
8 462 2.24% 263 2.19% 58 2.14% 12 1.54% 51 3.83% 8650 5.23%
9 1078 5.22% 781 6.50% 128 4.73% 46 5.91% 68 5.11% 1284 0.78%
10 862 4.17% 738 6.14% 47 1.74% 15 1.93% 41 3.08% 4912 2.97%
11 1035 5.01% 770 6.41% 79 2.92% 21 2.70% 71 5.34% 13410 8.11%
12 921 4.46% 788 6.56% 62 2.29% 30 3.86% 51 3.83% 1214 0.73%
13 1652 7.99% 1197 9.96% 226 8.35% 74 9.51% 104 7.82% 7749 4.68%
14 952 4.61% 597 4.97% 84 3.10% 27 3.47% 82 6.17% 10571 6.39%
15 639 3.09% 323 2.69% 121 4.47% 58 7.46% 105 7.89% 3134 1.89%
16 773 3.74% 341 2.84% 84 3.10% 23 2.96% 51 3.83% 840 0.51%
17 752 3.64% 516 4.30% 71 2.62% 16 2.06% 57 4.29% 6706 4.05%
18 690 3.34% 567 4.72% 55 2.03% 16 2.06% 55 4.14% 1223 0.74%
19 779 3.77% 674 5.61% 37 1.37% 21 2.70% 70 5.26% 10890 6.58%
20 937 4.53% 668 5.56% 39 1.44% 16 2.06% 79 5.94% 4680 2.83%
21 332 1.61% 162 1.35% 54 1.99% 14 1.80% 41 3.08% 2922 1.77%
22 781 3.78% 188 1.56% 153 5.65% 37 4.76% 42 3.16% 4957 3.00%
23 556 2.69% 266 2.21% 155 5.72% 43 5.53% 62 4.66% 8758 5.29%
24 235 1.14% 150 1.25% 44 1.62% 27 3.47% 41 3.08% 285 0.17%
25 404 1.95% 232 1.93% 11 0.41% 8 1.03% 32 2.41% 278 0.17%
26 968 4.68% 496 4.13% 71 2.62% 24 3.08% 78 5.86% 4718 2.85%
27 297 1.44% 214 1.78% 24 0.89% 7 0.90% 47 3.53% 2513 1.52%
28 327 1.58% 155 1.29% 74 2.73% 19 2.44% 42 3.16% 2730 1.65%
29 620 3.00% 133 1.11% 86 3.18% 16 2.06% 48 3.61% 5649 3.41%
30 228 1.10% 51 0.42% 45 1.66% 15 1.93% 29 2.18% 2288 1.38%
31 860 4.16% 469 3.90% 143 5.28% 35 4.50% 59 4.44% 13906 8.41%

Hourly usage for March 2026

Hourly Statistics for March 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1147 5.55% 15 490 4.08% 3 110 4.06% 163 5064 3.06%
1 11 341 1.65% 4 129 1.07% 1 40 1.48% 86 2681 1.62%
2 14 441 2.13% 5 163 1.36% 3 94 3.47% 86 2668 1.61%
3 10 319 1.54% 2 82 0.68% 5 161 5.95% 49 1528 0.92%
4 19 618 2.99% 15 489 4.07% 1 37 1.37% 78 2419 1.46%
5 15 490 2.37% 12 383 3.19% 1 60 2.22% 151 4691 2.84%
6 8 258 1.25% 1 52 0.43% 2 69 2.55% 76 2359 1.43%
7 7 223 1.08% 3 104 0.87% 1 32 1.18% 169 5242 3.17%
8 16 515 2.49% 4 152 1.27% 4 130 4.80% 118 3666 2.22%
9 17 541 2.62% 11 370 3.08% 2 67 2.47% 148 4592 2.78%
10 43 1352 6.54% 32 996 8.29% 5 173 6.39% 238 7372 4.46%
11 36 1126 5.45% 24 772 6.43% 4 135 4.99% 460 14257 8.62%
12 47 1459 7.06% 22 704 5.86% 7 240 8.86% 358 11090 6.70%
13 28 871 4.21% 21 662 5.51% 3 110 4.06% 276 8563 5.18%
14 33 1048 5.07% 24 762 6.34% 3 109 4.03% 236 7328 4.43%
15 28 892 4.32% 24 755 6.28% 2 71 2.62% 33 1011 0.61%
16 28 870 4.21% 17 555 4.62% 3 113 4.17% 101 3126 1.89%
17 30 941 4.55% 11 364 3.03% 3 104 3.84% 153 4754 2.87%
18 24 760 3.68% 11 353 2.94% 3 104 3.84% 291 9010 5.45%
19 32 1003 4.85% 15 466 3.88% 5 158 5.83% 183 5671 3.43%
20 47 1458 7.05% 26 835 6.95% 4 141 5.21% 356 11050 6.68%
21 46 1447 7.00% 29 914 7.61% 6 192 7.09% 473 14660 8.86%
22 47 1482 7.17% 28 895 7.45% 4 128 4.73% 732 22682 13.71%
23 34 1068 5.17% 18 566 4.71% 4 130 4.80% 321 9941 6.01%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 7232 34.99% 6981 4.22% /test.php
2 1302 6.30% 409 0.25% /create.php
3 481 2.33% 5866 3.55% /
4 335 1.62% 8 0.00% /robots.txt
5 288 1.39% 5721 3.46% /common/bootstrap-3.3.7-dist/css/bootstrap.min.css
6 94 0.45% 211 0.13% /common/js/respond.min.js
7 92 0.45% 130 0.08% /common/js/html5shiv.min.js
8 92 0.45% 358 0.22% /common/search/phoneticunicode.js
9 91 0.44% 1036 0.63% /common/bootstrap-3.3.7-dist/js/bootstrap.min.js
10 91 0.44% 331 0.20% /common/search/unijoy.js
11 90 0.44% 2968 1.79% /common/jQuery-2.2.4/jquery.min.js
12 90 0.44% 93 0.06% /common/search/cse-search-box.js
13 81 0.39% 527 0.32% /common/font-awesome-4.7.0/css/font-awesome.min.css
14 80 0.39% 145 0.09% /common/css/eMythMakers.css
15 79 0.38% 312 0.19% /about.php
16 77 0.37% 40762 24.64% /media/common/web_banner.png
17 73 0.35% 3311 2.00% /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg
18 70 0.34% 5718 3.46% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg
19 68 0.33% 356 0.22% /videogallery/
20 64 0.31% 8360 5.05% /media/PhotoGallery/2017May/Every great dream begins with a dreamer-Asgar Hossain Mahmud 19407005 15020220404045818.jpg
21 64 0.31% 897 0.54% /media/imgAll/2017May/SM/Binoy-sm20170528230449.jpg
22 63 0.30% 7916 4.79% /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg
23 63 0.30% 7974 4.82% /media/PhotoGallery/2017May/Returning to a shepherds house--Alfat Rabbakiyan Mamun 19407047 15020220404050352.jpg
24 61 0.30% 2270 1.37% /media/imgAll/2017May/SM/cu-admission-sm20181003060448.jpg
25 60 0.29% 7124 4.31% /media/PhotoGallery/2017May/ বুকে এক চিলতে হাসি -Md Dalower Hossain 19407046 --15020220404044822.jpg
26 60 0.29% 8312 5.02% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
27 60 0.29% 1462 0.88% /media/imgAll/2017May/SM/shuttle-CU-sm20181003082542.jpg
28 59 0.29% 3341 2.02% /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg
29 59 0.29% 4320 2.61% /media/imgAll/2017May/SM/upp20190411033838.jpg
30 58 0.28% 820 0.50% /media/imgAll/2017May/SM/CU_Library-sm20170529000348.jpg

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 77 0.37% 40762 24.64% /media/common/web_banner.png
2 64 0.31% 8360 5.05% /media/PhotoGallery/2017May/Every great dream begins with a dreamer-Asgar Hossain Mahmud 19407005 15020220404045818.jpg
3 60 0.29% 8312 5.02% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
4 63 0.30% 7974 4.82% /media/PhotoGallery/2017May/Returning to a shepherds house--Alfat Rabbakiyan Mamun 19407047 15020220404050352.jpg
5 63 0.30% 7916 4.79% /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg
6 60 0.29% 7124 4.31% /media/PhotoGallery/2017May/ বুকে এক চিলতে হাসি -Md Dalower Hossain 19407046 --15020220404044822.jpg
7 7232 34.99% 6981 4.22% /test.php
8 481 2.33% 5866 3.55% /
9 288 1.39% 5721 3.46% /common/bootstrap-3.3.7-dist/css/bootstrap.min.css
10 70 0.34% 5718 3.46% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 481 2.33% 367 80.66% /
2 68 0.33% 43 9.45% /videogallery/
3 31 0.15% 16 3.52% /photogallery/
4 14 0.07% 14 3.08% /cpanel
5 35 0.17% 10 2.20% /.well-known/
6 5 0.02% 5 1.10% /cgi-sys/suspendedpage.cgi

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 481 2.33% 355 81.42% /
2 68 0.33% 47 10.78% /videogallery/
3 31 0.15% 17 3.90% /photogallery/
4 14 0.07% 12 2.75% /cpanel
5 5 0.02% 5 1.15% /cgi-sys/suspendedpage.cgi

Top 30 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 2325 11.25% 2250 18.73% 2328 1.41% 4 0.51% 103.111.34.190
2 1162 5.62% 1126 9.37% 3248 1.96% 1 0.13% 103.111.34.185
3 1151 5.57% 1129 9.40% 1239 0.75% 0 0.00% 103.111.34.171
4 1028 4.97% 602 5.01% 19838 11.99% 36 4.63% 103.94.129.2
5 858 4.15% 11 0.09% 1065 0.64% 14 1.80% 52.253.113.41
6 433 2.09% 15 0.12% 551 0.33% 9 1.16% 20.204.115.200
7 390 1.89% 379 3.15% 320 0.19% 2 0.26% 62.93.179.117
8 368 1.78% 4 0.03% 460 0.28% 4 0.51% 20.89.58.13
9 257 1.24% 0 0.00% 13 0.01% 0 0.00% 20.220.232.240
10 239 1.16% 236 1.96% 101 0.06% 0 0.00% 103.127.3.21
11 233 1.13% 225 1.87% 137 0.08% 0 0.00% 62.93.179.121
12 230 1.11% 6 0.05% 291 0.18% 5 0.64% 20.212.48.224
13 214 1.04% 5 0.04% 264 0.16% 1 0.13% 23.101.8.77
14 212 1.03% 205 1.71% 158 0.10% 0 0.00% unknown.griffin.com
15 203 0.98% 8 0.07% 253 0.15% 4 0.51% 20.239.137.159
16 202 0.98% 200 1.66% 142 0.09% 1 0.13% 62.93.179.118
17 181 0.88% 178 1.48% 169 0.10% 0 0.00% unn-79-127-139-240.datapacket.com
18 180 0.87% 0 0.00% 9 0.01% 0 0.00% 20.203.144.43
19 154 0.75% 0 0.00% 8 0.00% 0 0.00% 168.63.70.12
20 150 0.73% 0 0.00% 8 0.00% 0 0.00% 20.104.124.39
21 150 0.73% 0 0.00% 8 0.00% 0 0.00% 20.48.232.178
22 145 0.70% 1 0.01% 180 0.11% 1 0.13% 20.196.204.231
23 144 0.70% 3 0.02% 184 0.11% 3 0.39% 4.204.233.55
24 142 0.69% 6 0.05% 180 0.11% 2 0.26% 20.119.51.14
25 142 0.69% 6 0.05% 180 0.11% 3 0.39% 52.139.198.173
26 141 0.68% 139 1.16% 52 0.03% 1 0.13% 123.253.133.175
27 140 0.68% 2 0.02% 176 0.11% 2 0.26% 20.219.138.187
28 135 0.65% 4 0.03% 169 0.10% 3 0.39% 20.242.80.74
29 134 0.65% 129 1.07% 70 0.04% 0 0.00% unn-79-127-139-248.datapacket.com
30 131 0.63% 131 1.09% 62 0.04% 0 0.00% 165.22.70.247

Top 10 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1028 4.97% 602 5.01% 19838 11.99% 36 4.63% 103.94.129.2
2 78 0.38% 70 0.58% 4439 2.68% 1 0.13% 185.117.225.254
3 91 0.44% 70 0.58% 4104 2.48% 3 0.39% 103.78.226.131
4 63 0.30% 55 0.46% 3836 2.32% 0 0.00% 205.169.39.13
5 1162 5.62% 1126 9.37% 3248 1.96% 1 0.13% 103.111.34.185
6 44 0.21% 37 0.31% 2741 1.66% 1 0.13% 93.157.88.157
7 54 0.26% 39 0.32% 2511 1.52% 1 0.13% 58.145.189.196
8 2325 11.25% 2250 18.73% 2328 1.41% 4 0.51% 103.111.34.190
9 44 0.21% 40 0.33% 2244 1.36% 0 0.00% 205.169.39.102
10 44 0.21% 40 0.33% 2244 1.36% 0 0.00% 205.169.39.129

Top 45 of 45 Total Referrers
# Hits Referrer
1 9548 46.19% - (Direct Request)
2 6926 33.51% https://cajcu.com/test.php
3 1409 6.82% https://cajcu.com/
4 1152 5.57% http://cajcu.com/
5 1134 5.49% https://cajcu.com/create.php
6 103 0.50% https://cajcu.com/common/font-awesome-4.7.0/css/font-awesome.min.css
7 91 0.44% http://www.cajcu.com/
8 50 0.24% https://www.cajcu.com/
9 42 0.20% https://cajcu.com/videogallery/index.php
10 35 0.17% http://mail.cajcu.com/
11 35 0.17% https://mail.cajcu.com/
12 34 0.16% https://cajcu.com/photogallery/index.php
13 12 0.06% https://webmail.cajcu.com/cPanel_magic_revision_1770076760/unprotected/cpanel/style_v2_optimized.css
14 12 0.06% https://www.google.com/
15 10 0.05% https://cajcu.com/old_index.php
16 9 0.04% http://cajcu.com
17 8 0.04% https://webmail.cajcu.com/
18 8 0.04% www.google.com
19 7 0.03% https://cajcu.com/photogallery/
20 6 0.03% https://webmail.cajcu.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
21 4 0.02% https://autodiscover.cajcu.com/
22 4 0.02% https://cpcalendars.cajcu.com/
23 4 0.02% https://webdisk.cajcu.com/
24 3 0.01% https://bdvip1.noc404.com:2087/
25 2 0.01% http://autodiscover.cajcu.com/
26 2 0.01% https://cpcontacts.cajcu.com/
27 2 0.01% https://www.bing.com/
28 1 0.00% android-app://com.google.android.googlequicksearchbox/
29 1 0.00% http://autodiscover.cajcu.com/media/system/js/core.js
30 1 0.00% http://autodiscover.cajcu.com/wp-includes/css/buttons.css
31 1 0.00% http://ucuzsektorelwebsayfasi.websitedesing.com.tr/
32 1 0.00% http://www.google.com.hk
33 1 0.00% https://cajcu.com/cgi-sys/suspendedpage.cgi
34 1 0.00% https://cajcu.com/videogallery/archives.php
35 1 0.00% https://cajcu.com/নতুন-পরিসর-এ-যোগাযোগ-ও-সাংবাদিকতা/7
36 1 0.00% https://cajcu.com/৫২-বছরে-মাত্র-চার-সমাবর্তন-চবি-তে/16
37 1 0.00% https://google.com
38 1 0.00% https://l.facebook.com/
39 1 0.00% https://l.instagram.com/
40 1 0.00% https://www.facebook.com/
41 1 0.00% https://www.google.co.uk/
42 1 0.00% https://www.google.com
43 1 0.00% https://www.google.com/search
44 1 0.00% https://www.google.es/
45 1 0.00% status_code:404

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 378 Total User Agents
# Hits User Agent
1 5475 26.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 4791 23.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
3 2136 10.33% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4 1525 7.38% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Mobile Safari/537.36
5 599 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
6 597 2.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
7 547 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
8 378 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 241 1.17% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 173 0.84% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 131 0.63% Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler)
12 118 0.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.116 Mobile
13 112 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
14 111 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
15 107 0.52% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36

Usage by Country for March 2026

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 16535 80.00% 8741 72.76% 94648 57.22% Unresolved/Unknown
2 2846 13.77% 2353 19.59% 20484 12.38% Commercial (com)
3 1010 4.89% 801 6.67% 45770 27.67% Network (net)
4 118 0.57% 111 0.92% 130 0.08% European Union
5 36 0.17% 32 0.27% 2015 1.22% China
6 36 0.17% 32 0.27% 2015 1.22% Poland
7 35 0.17% 26 0.22% 106 0.06% Germany
8 17 0.08% 4 0.03% 25 0.01% Brazil
9 6 0.03% 0 0.00% 7 0.00% India
10 4 0.02% 3 0.02% 170 0.10% Viet Nam
11 3 0.01% 0 0.00% 4 0.00% Pakistan
12 2 0.01% 0 0.00% 2 0.00% United Arab Emirates
13 2 0.01% 1 0.01% 1 0.00% Bangladesh
14 2 0.01% 0 0.00% 2 0.00% Czech Republic
15 2 0.01% 1 0.01% 12 0.01% Mexico
16 2 0.01% 0 0.00% 2 0.00% Turkey
17 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
18 1 0.00% 0 0.00% 1 0.00% Argentina
19 1 0.00% 0 0.00% 1 0.00% Canada
20 1 0.00% 1 0.01% 0 0.00% Cocos (Keeling) Islands
21 1 0.00% 0 0.00% 1 0.00% Ecuador
22 1 0.00% 0 0.00% 1 0.00% Hungary
23 1 0.00% 1 0.01% 0 0.00% Indonesia
24 1 0.00% 0 0.00% 1 0.00% Nepal
25 1 0.00% 0 0.00% 1 0.00% New Zealand
26 1 0.00% 1 0.01% 11 0.01% Portugal
27 1 0.00% 0 0.00% 1 0.00% Romania
28 1 0.00% 0 0.00% 1 0.00% Serbia
29 1 0.00% 1 0.01% 9 0.01% United States
30 1 0.00% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23