Usage Statistics for cajcu.com

Summary Period: April 2026
Generated 01-May-2026 12:44 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 17450
Total Files 4106
Total Pages 2617
Total Visits 809
Total KBytes 147130
Total Unique Sites 1158
Total Unique URLs 90
Total Unique Referrers 39
Total Unique User Agents 400
. Avg Max
Hits per Hour 24 1025
Hits per Day 581 1357
Files per Day 136 499
Pages per Day 87 278
Sites per Day 38 124
Visits per Day 26 71
KBytes per Day 4904 13554
Hits by Response Code
Code 200 - OK 23.53% 4106
Code 206 - Partial Content 0.18% 31
Code 301 - Moved Permanently 0.02% 4
Code 400 - Bad Request 13.69% 2389
Code 401 - Unauthorized 2.29% 399
Code 403 - Forbidden 0.56% 97
Code 404 - Not Found 59.68% 10415
Code 500 - Internal Server Error 0.04% 7
Code 503 - Service Unavailable 0.01% 2

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 389 2.23% 139 3.39% 70 2.67% 16 1.98% 43 3.71% 5245 3.56%
2 718 4.11% 239 5.82% 87 3.32% 33 4.08% 48 4.15% 10255 6.97%
3 591 3.39% 106 2.58% 70 2.67% 16 1.98% 39 3.37% 2442 1.66%
4 685 3.93% 172 4.19% 85 3.25% 25 3.09% 66 5.70% 7469 5.08%
5 1357 7.78% 66 1.61% 278 10.62% 25 3.09% 43 3.71% 3538 2.40%
6 362 2.07% 156 3.80% 43 1.64% 23 2.84% 51 4.40% 5871 3.99%
7 425 2.44% 142 3.46% 48 1.83% 17 2.10% 62 5.35% 7733 5.26%
8 646 3.70% 188 4.58% 83 3.17% 24 2.97% 45 3.89% 9822 6.68%
9 324 1.86% 57 1.39% 71 2.71% 20 2.47% 31 2.68% 2239 1.52%
10 330 1.89% 155 3.77% 68 2.60% 35 4.33% 70 6.04% 3808 2.59%
11 449 2.57% 183 4.46% 93 3.55% 20 2.47% 31 2.68% 5054 3.43%
12 723 4.14% 111 2.70% 177 6.76% 27 3.34% 46 3.97% 2858 1.94%
13 809 4.64% 71 1.73% 55 2.10% 21 2.60% 41 3.54% 3872 2.63%
14 399 2.29% 30 0.73% 92 3.52% 16 1.98% 24 2.07% 631 0.43%
15 173 0.99% 45 1.10% 46 1.76% 38 4.70% 52 4.49% 409 0.28%
16 500 2.87% 152 3.70% 72 2.75% 23 2.84% 40 3.45% 7030 4.78%
17 330 1.89% 50 1.22% 25 0.96% 11 1.36% 33 2.85% 521 0.35%
18 687 3.94% 94 2.29% 53 2.03% 25 3.09% 47 4.06% 2928 1.99%
19 955 5.47% 163 3.97% 84 3.21% 32 3.96% 58 5.01% 6284 4.27%
20 334 1.91% 58 1.41% 57 2.18% 21 2.60% 32 2.76% 890 0.61%
21 788 4.52% 93 2.26% 45 1.72% 17 2.10% 36 3.11% 2522 1.71%
22 532 3.05% 196 4.77% 54 2.06% 26 3.21% 49 4.23% 9047 6.15%
23 590 3.38% 112 2.73% 72 2.75% 20 2.47% 62 5.35% 5220 3.55%
24 249 1.43% 84 2.05% 21 0.80% 14 1.73% 35 3.02% 2169 1.47%
25 531 3.04% 107 2.61% 111 4.24% 24 2.97% 47 4.06% 3666 2.49%
26 592 3.39% 162 3.95% 78 2.98% 29 3.58% 51 4.40% 6497 4.42%
27 345 1.98% 196 4.77% 99 3.78% 54 6.67% 65 5.61% 7822 5.32%
28 860 4.93% 499 12.15% 154 5.88% 71 8.78% 124 10.71% 13554 9.21%
29 1225 7.02% 194 4.72% 251 9.59% 66 8.16% 70 6.04% 5163 3.51%
30 552 3.16% 86 2.09% 75 2.87% 20 2.47% 37 3.20% 2569 1.75%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 428 2.45% 3 111 2.70% 4 129 4.93% 130 3911 2.66%
1 20 616 3.53% 1 53 1.29% 3 110 4.20% 26 772 0.52%
2 26 798 4.57% 1 38 0.93% 1 51 1.95% 19 569 0.39%
3 24 743 4.26% 3 100 2.44% 4 128 4.89% 98 2955 2.01%
4 8 268 1.54% 2 66 1.61% 2 65 2.48% 32 950 0.65%
5 26 785 4.50% 3 91 2.22% 2 85 3.25% 97 2907 1.98%
6 25 758 4.34% 4 135 3.29% 4 131 5.01% 179 5374 3.65%
7 19 591 3.39% 5 171 4.16% 4 121 4.62% 220 6600 4.49%
8 33 1013 5.81% 8 257 6.26% 6 209 7.99% 349 10482 7.12%
9 21 635 3.64% 4 135 3.29% 7 223 8.52% 196 5889 4.00%
10 29 891 5.11% 8 264 6.43% 4 142 5.43% 325 9757 6.63%
11 18 566 3.24% 5 161 3.92% 2 74 2.83% 184 5523 3.75%
12 25 760 4.36% 8 243 5.92% 2 67 2.56% 203 6099 4.15%
13 19 596 3.42% 4 120 2.92% 2 75 2.87% 129 3858 2.62%
14 59 1797 10.30% 4 128 3.12% 8 242 9.25% 118 3555 2.42%
15 30 908 5.20% 7 227 5.53% 3 106 4.05% 168 5035 3.42%
16 17 516 2.96% 4 146 3.56% 2 71 2.71% 104 3114 2.12%
17 16 501 2.87% 2 82 2.00% 1 51 1.95% 24 713 0.48%
18 12 377 2.16% 2 71 1.73% 2 61 2.33% 28 842 0.57%
19 18 568 3.26% 6 201 4.90% 2 68 2.60% 266 7976 5.42%
20 33 1010 5.79% 12 383 9.33% 4 139 5.31% 490 14700 9.99%
21 23 707 4.05% 5 169 4.12% 2 79 3.02% 223 6682 4.54%
22 15 475 2.72% 8 261 6.36% 3 92 3.52% 397 11906 8.09%
23 38 1143 6.55% 16 493 12.01% 3 98 3.74% 899 26960 18.32%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 594 3.40% 940 0.64% /test.php
2 462 2.65% 6718 4.57% /
3 365 2.09% 9 0.01% /robots.txt
4 111 0.64% 164 0.11% /common/js/html5shiv.min.js
5 111 0.64% 459 0.31% /common/search/phoneticunicode.js
6 110 0.63% 259 0.18% /common/js/respond.min.js
7 110 0.63% 120 0.08% /common/search/cse-search-box.js
8 110 0.63% 425 0.29% /common/search/unijoy.js
9 108 0.62% 2458 1.67% /common/bootstrap-3.3.7-dist/css/bootstrap.min.css
10 108 0.62% 33 0.02% /create.php
11 97 0.56% 1157 0.79% /common/bootstrap-3.3.7-dist/js/bootstrap.min.js
12 97 0.56% 3308 2.25% /common/jQuery-2.2.4/jquery.min.js
13 88 0.50% 355 0.24% /videogallery/
14 84 0.48% 331 0.23% /about.php
15 78 0.45% 164 0.11% /common/css/eMythMakers.css
16 75 0.43% 565 0.38% /common/font-awesome-4.7.0/css/font-awesome.min.css
17 73 0.42% 3503 2.38% /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg
18 72 0.41% 10687 7.26% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
19 71 0.41% 47144 32.04% /media/common/web_banner.png
20 69 0.40% 5978 4.06% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg
21 69 0.40% 3157 2.15% /media/imgAll/2017May/SM/samabartan-sm20181003100844.jpg
22 69 0.40% 5420 3.68% /media/imgAll/2017May/SM/upp20190411033838.jpg
23 67 0.38% 6042 4.11% /media/imgAll/2017May/SM/har-na-mna20190502044941.png
24 64 0.37% 925 0.63% /media/imgAll/2017May/SM/Binoy-sm20170528230449.jpg
25 63 0.36% 922 0.63% /media/imgAll/2017May/SM/CU_Library-sm20170529000348.jpg
26 63 0.36% 2509 1.71% /media/imgAll/2017May/SM/cu-admission-sm20181003060448.jpg
27 62 0.36% 1618 1.10% /media/imgAll/2017May/SM/shuttle-CU-sm20181003082542.jpg
28 61 0.35% 983 0.67% /media/imgAll/2017May/SM/Hall-sm20170528232434.jpg
29 60 0.34% 896 0.61% /media/imgAll/2017May/SM/CU_Website-sm20170528234624.jpg
30 60 0.34% 3644 2.48% /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 71 0.41% 47144 32.04% /media/common/web_banner.png
2 72 0.41% 10687 7.26% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
3 57 0.33% 7648 5.20% /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg
4 462 2.65% 6718 4.57% /
5 67 0.38% 6042 4.11% /media/imgAll/2017May/SM/har-na-mna20190502044941.png
6 69 0.40% 5978 4.06% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg
7 69 0.40% 5420 3.68% /media/imgAll/2017May/SM/upp20190411033838.jpg
8 57 0.33% 4207 2.86% /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
9 60 0.34% 3644 2.48% /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg
10 73 0.42% 3503 2.38% /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 462 2.65% 379 79.79% /
2 88 0.50% 63 13.26% /videogallery/
3 32 0.18% 21 4.42% /photogallery/
4 22 0.13% 4 0.84% /.well-known/
5 4 0.02% 4 0.84% /cpanel
6 10 0.06% 2 0.42% /.well-known/acme-challenge/
7 2 0.01% 2 0.42% /cgi-sys/suspendedpage.cgi

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 462 2.65% 333 77.08% /
2 88 0.50% 63 14.58% /videogallery/
3 32 0.18% 22 5.09% /photogallery/
4 10 0.06% 5 1.16% /.well-known/acme-challenge/
5 4 0.02% 4 0.93% /cpanel
6 22 0.13% 3 0.69% /.well-known/
7 2 0.01% 2 0.46% /cgi-sys/suspendedpage.cgi

Top 30 of 1158 Total Sites
# Hits Files KBytes Visits Hostname
1 1166 6.68% 42 1.02% 1471 1.00% 26 3.21% 20.200.222.0
2 1023 5.86% 4 0.10% 1279 0.87% 5 0.62% 185.177.72.58
3 875 5.01% 14 0.34% 1086 0.74% 14 1.73% 23.101.8.77
4 704 4.03% 10 0.24% 887 0.60% 9 1.11% 13.75.213.214
5 504 2.89% 10 0.24% 639 0.43% 8 0.99% 52.187.249.150
6 408 2.34% 0 0.00% 21 0.01% 0 0.00% 172.202.75.66
7 388 2.22% 11 0.27% 487 0.33% 7 0.87% 4.193.168.228
8 385 2.21% 8 0.19% 487 0.33% 8 0.99% 20.219.138.200
9 349 2.00% 12 0.29% 447 0.30% 9 1.11% 20.198.86.98
10 340 1.95% 14 0.34% 535 0.36% 1 0.12% ec2-54-154-90-15.eu-west-1.compute.amazonaws.com
11 239 1.37% 231 5.63% 1828 1.24% 0 0.00% 103.111.34.174
12 226 1.30% 9 0.22% 276 0.19% 4 0.49% 52.243.57.116
13 211 1.21% 6 0.15% 269 0.18% 3 0.37% 4.193.204.157
14 201 1.15% 0 0.00% 10 0.01% 0 0.00% 20.220.11.224
15 192 1.10% 4 0.10% 238 0.16% 3 0.37% 52.172.142.96
16 183 1.05% 0 0.00% 9 0.01% 0 0.00% 132.196.3.209
17 178 1.02% 0 0.00% 9 0.01% 0 0.00% 52.236.68.31
18 175 1.00% 4 0.10% 218 0.15% 3 0.37% 20.196.201.163
19 171 0.98% 0 0.00% 9 0.01% 0 0.00% 20.104.201.101
20 171 0.98% 3 0.07% 210 0.14% 2 0.25% 20.151.104.6
21 170 0.97% 7 0.17% 256 0.17% 1 0.12% ec2-100-23-100-217.us-west-2.compute.amazonaws.com
22 170 0.97% 7 0.17% 267 0.18% 1 0.12% ec2-13-60-166-160.eu-north-1.compute.amazonaws.com
23 170 0.97% 7 0.17% 267 0.18% 1 0.12% ec2-15-223-189-110.ca-central-1.compute.amazonaws.com
24 170 0.97% 7 0.17% 267 0.18% 1 0.12% ec2-56-155-144-74.ap-northeast-3.compute.amazonaws.com
25 170 0.97% 7 0.17% 267 0.18% 1 0.12% ec2-65-2-178-196.ap-south-1.compute.amazonaws.com
26 167 0.96% 4 0.10% 207 0.14% 2 0.25% 20.5.74.70
27 160 0.92% 3 0.07% 193 0.13% 2 0.25% 20.211.123.94
28 160 0.92% 0 0.00% 8 0.01% 0 0.00% 4.225.217.178
29 159 0.91% 0 0.00% 6 0.00% 3 0.37% 195.178.110.135
30 155 0.89% 0 0.00% 8 0.01% 0 0.00% 158.158.73.199

Top 10 of 1158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 154 0.88% 146 3.56% 8719 5.93% 5 0.62% 103.78.226.131
2 151 0.87% 146 3.56% 6987 4.75% 4 0.49% 103.94.129.1
3 103 0.59% 88 2.14% 5135 3.49% 2 0.25% 51.158.249.6
4 64 0.37% 64 1.56% 3813 2.59% 1 0.12% 185.117.225.50
5 58 0.33% 56 1.36% 3787 2.57% 1 0.12% ec2-3-86-76-13.compute-1.amazonaws.com
6 56 0.32% 56 1.36% 3386 2.30% 0 0.00% 205.169.39.6
7 56 0.32% 56 1.36% 3386 2.30% 0 0.00% 205.169.39.17
8 85 0.49% 74 1.80% 2440 1.66% 6 0.74% 103.94.129.2
9 38 0.22% 38 0.93% 2223 1.51% 1 0.12% 185.117.225.213
10 110 0.63% 43 1.05% 1996 1.36% 3 0.37% 190.236.229.8.bc.googleusercontent.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 14914 85.47% - (Direct Request)
2 819 4.69% http://cajcu.com/
3 612 3.51% https://cajcu.com/
4 503 2.88% https://cajcu.com/test.php
5 103 0.59% https://cajcu.com/common/font-awesome-4.7.0/css/font-awesome.min.css
6 84 0.48% https://www.cajcu.com/
7 83 0.48% https://mail.cajcu.com/
8 82 0.47% https://cajcu.com/create.php
9 64 0.37% http://www.cajcu.com/
10 28 0.16% http://mail.cajcu.com/
11 23 0.13% https://cajcu.com
12 17 0.10% www.google.com
13 13 0.07% https://www.google.com/
14 12 0.07% https://webmail.cajcu.com/
15 12 0.07% https://webmail.cajcu.com/cPanel_magic_revision_1770076760/unprotected/cpanel/style_v2_optimized.css
16 11 0.06% https://cajcu.com/t.php
17 10 0.06% https://cajcu.com/videogallery/index.php
18 9 0.05% https://cajcu.com/videogallery/
19 9 0.05% https://webmail.cajcu.com/cPanel_magic_revision_1748449569/unprotected/cpanel/fonts/open_sans/open_sans.min.css
20 6 0.03% https://webmail.cajcu.com/cPanel_magic_revision_1776172643/unprotected/cpanel/style_v2_optimized.css
21 4 0.02% https://cpanel.cajcu.com
22 4 0.02% https://duckduckgo.com/
23 4 0.02% https://www.bing.com/
24 3 0.02% https://cajcu.com/task.php
25 3 0.02% https://t.co/
26 2 0.01% https://cajcu.com/চবির-আইসিটি-সেল-প্রযুক্তির-ছোঁয়ায়-লাল-ফিতার-দৌরাত্ম্য-কমছে/32
27 2 0.01% https://cpcalendars.cajcu.com/
28 2 0.01% https://cpcontacts.cajcu.com/
29 2 0.01% https://wordpress.org/
30 1 0.01% http://cajcu.com
31 1 0.01% http://ucuzsektorelwebsayfasi.websitedesing.com.tr/
32 1 0.01% https://160-187-130-148.cprapid.com:2087/
33 1 0.01% https://autodiscover.cajcu.com/
34 1 0.01% https://autodiscover.cajcu.com/autodiscover/autodiscover.xml
35 1 0.01% https://stackoverflow.com/
36 1 0.01% https://webdisk.cajcu.com/
37 1 0.01% https://www.cajcu.com
38 1 0.01% https://www.google.com
39 1 0.01% https://www.reddit.com/

Top 15 of 400 Total User Agents
# Hits User Agent
1 7181 41.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 1009 5.78% curl/8.7.1
3 689 3.95% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 358 2.05% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
5 357 2.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 348 1.99% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
7 322 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 309 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
9 241 1.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
10 224 1.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 219 1.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
12 207 1.19% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
13 184 1.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
14 132 0.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
15 126 0.72% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for April 2026

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 14004 80.25% 2410 58.69% 80409 54.65% Unresolved/Unknown
2 2450 14.04% 875 21.31% 25793 17.53% Commercial (com)
3 765 4.38% 696 16.95% 37121 25.23% Network (net)
4 88 0.50% 65 1.58% 1939 1.32% Germany
5 76 0.44% 70 1.70% 1712 1.16% European Union
6 18 0.10% 1 0.02% 24 0.02% Viet Nam
7 11 0.06% 7 0.17% 23 0.02% Non-Profit (org)
8 8 0.05% 6 0.15% 61 0.04% United States
9 6 0.03% 0 0.00% 7 0.00% Brazil
10 4 0.02% 0 0.00% 0 0.00% Netherlands
11 4 0.02% 2 0.05% 2 0.00% Norway
12 3 0.02% 0 0.00% 4 0.00% India
13 2 0.01% 1 0.02% 1 0.00% Bangladesh
14 1 0.01% 0 0.00% 1 0.00% United Arab Emirates
15 1 0.01% 0 0.00% 1 0.00% Armenia
16 1 0.01% 1 0.02% 0 0.00% Argentina
17 1 0.01% 1 0.02% 3 0.00% Azerbaijan
18 1 0.01% 1 0.02% 9 0.01% China
19 1 0.01% 0 0.00% 1 0.00% Indonesia
20 1 0.01% 0 0.00% 1 0.00% Italy
21 1 0.01% 0 0.00% 1 0.00% Kyrgyzstan
22 1 0.01% 0 0.00% 1 0.00% Pakistan
23 1 0.01% 0 0.00% 1 0.00% Paraguay
24 1 0.01% 1 0.02% 11 0.01% Thailand


Generated by Webalizer Version 2.23