Usage Statistics for cajcu.com

Summary Period: May 2026
Generated 07-May-2026 12:42 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 3535
Total Files 1291
Total Pages 678
Total Visits 244
Total KBytes 54965
Total Unique Sites 295
Total Unique URLs 48
Total Unique Referrers 30
Total Unique User Agents 147
. Avg Max
Hits per Hour 21 346
Hits per Day 505 759
Files per Day 184 463
Pages per Day 96 182
Sites per Day 42 96
Visits per Day 34 91
KBytes per Day 7852 22984
Hits by Response Code
Code 200 - OK 36.52% 1291
Code 206 - Partial Content 0.14% 5
Code 301 - Moved Permanently 0.11% 4
Code 302 - Found 7.47% 264
Code 304 - Not Modified 0.23% 8
Code 400 - Bad Request 2.04% 72
Code 401 - Unauthorized 0.51% 18
Code 403 - Forbidden 0.28% 10
Code 404 - Not Found 52.70% 1863

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 447 12.64% 185 14.33% 182 26.84% 91 37.30% 96 32.54% 8236 14.98%
2 478 13.52% 119 9.22% 89 13.13% 21 8.61% 37 12.54% 4376 7.96%
3 759 21.47% 463 35.86% 75 11.06% 37 15.16% 49 16.61% 22984 41.82%
4 573 16.21% 201 15.57% 108 15.93% 28 11.48% 53 17.97% 6261 11.39%
5 550 15.56% 94 7.28% 84 12.39% 19 7.79% 39 13.22% 3434 6.25%
6 503 14.23% 208 16.11% 76 11.21% 24 9.84% 38 12.88% 9438 17.17%
7 225 6.36% 21 1.63% 64 9.44% 24 9.84% 21 7.12% 237 0.43%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 152 4.30% 12 90 6.97% 4 31 4.57% 543 3798 6.91%
1 42 296 8.37% 6 45 3.49% 9 66 9.73% 450 3150 5.73%
2 19 139 3.93% 3 27 2.09% 3 23 3.39% 113 791 1.44%
3 18 131 3.71% 5 35 2.71% 9 67 9.88% 149 1042 1.90%
4 19 134 3.79% 12 87 6.74% 6 42 6.19% 541 3788 6.89%
5 69 488 13.80% 48 340 26.34% 6 44 6.49% 2747 19227 34.98%
6 4 33 0.93% 2 17 1.32% 0 4 0.59% 90 631 1.15%
7 7 50 1.41% 3 24 1.86% 1 13 1.92% 24 167 0.30%
8 21 150 4.24% 9 69 5.34% 3 25 3.69% 519 3632 6.61%
9 15 107 3.03% 1 9 0.70% 1 11 1.62% 29 200 0.36%
10 26 183 5.18% 5 35 2.71% 2 20 2.95% 287 2011 3.66%
11 28 202 5.71% 2 16 1.24% 3 23 3.39% 50 349 0.63%
12 15 105 2.97% 13 95 7.36% 1 8 1.18% 513 3588 6.53%
13 30 212 6.00% 19 138 10.69% 12 88 12.98% 838 5868 10.68%
14 14 101 2.86% 1 13 1.01% 1 9 1.33% 62 432 0.79%
15 7 54 1.53% 6 42 3.25% 0 2 0.29% 72 507 0.92%
16 15 109 3.08% 6 44 3.41% 2 17 2.51% 267 1867 3.40%
17 54 379 10.72% 5 35 2.71% 7 51 7.52% 83 581 1.06%
18 12 86 2.43% 4 28 2.17% 2 18 2.65% 42 296 0.54%
19 3 26 0.74% 2 15 1.16% 1 8 1.18% 18 124 0.23%
20 17 124 3.51% 1 8 0.62% 2 19 2.80% 24 167 0.30%
21 18 128 3.62% 1 7 0.54% 4 30 4.42% 28 197 0.36%
22 2 19 0.54% 1 12 0.93% 1 10 1.47% 11 75 0.14%
23 18 127 3.59% 8 60 4.65% 7 49 7.23% 354 2475 4.50%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 148 4.19% 1834 3.34% /
2 114 3.22% 3 0.00% /robots.txt
3 49 1.39% 41 0.08% /test.php
4 44 1.24% 876 1.59% /common/bootstrap-3.3.7-dist/css/bootstrap.min.css
5 42 1.19% 1202 2.19% /common/jQuery-2.2.4/jquery.min.js
6 42 1.19% 52 0.09% /common/js/html5shiv.min.js
7 41 1.16% 81 0.15% /common/js/respond.min.js
8 41 1.16% 130 0.24% /common/search/phoneticunicode.js
9 40 1.13% 372 0.68% /common/bootstrap-3.3.7-dist/js/bootstrap.min.js
10 40 1.13% 35 0.06% /common/search/cse-search-box.js
11 40 1.13% 120 0.22% /common/search/unijoy.js
12 39 1.10% 67 0.12% /common/css/eMythMakers.css
13 39 1.10% 247 0.45% /common/font-awesome-4.7.0/css/font-awesome.min.css
14 31 0.88% 1487 2.71% /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg
15 29 0.82% 116 0.21% /cgi-sys/suspendedpage.cgi
16 29 0.82% 4304 7.83% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
17 29 0.82% 19232 34.99% /media/common/web_banner.png
18 29 0.82% 1327 2.41% /media/imgAll/2017May/SM/cu brds-sm20181003074843.jpg
19 28 0.79% 1701 3.09% /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg
20 28 0.79% 731 1.33% /media/imgAll/2017May/SM/shuttle-CU-sm20181003082542.jpg
21 27 0.76% 390 0.71% /media/imgAll/2017May/SM/Binoy-sm20170528230449.jpg
22 27 0.76% 435 0.79% /media/imgAll/2017May/SM/Hall-sm20170528232434.jpg
23 27 0.76% 1075 1.96% /media/imgAll/2017May/SM/cu-admission-sm20181003060448.jpg
24 27 0.76% 345 0.63% /media/imgAll/2017May/SM/editorial.jpg
25 27 0.76% 2435 4.43% /media/imgAll/2017May/SM/har-na-mna20190502044941.png
26 27 0.76% 1235 2.25% /media/imgAll/2017May/SM/samabartan-sm20181003100844.jpg
27 26 0.74% 3488 6.35% /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg
28 26 0.74% 2252 4.10% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg
29 26 0.74% 380 0.69% /media/imgAll/2017May/SM/CU_Library-sm20170529000348.jpg
30 26 0.74% 388 0.71% /media/imgAll/2017May/SM/CU_Website-sm20170528234624.jpg

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 29 0.82% 19232 34.99% /media/common/web_banner.png
2 29 0.82% 4304 7.83% /media/PhotoGallery/2017May/The Labours of Boat --Parvez Mosaraf 19407025 --The Labours of Boat -done 15020220404044632.jpg
3 26 0.74% 3488 6.35% /media/PhotoGallery/2017May/--Shahriar Hossain (Shanto) 19407067 15020220404045425.jpg
4 27 0.76% 2435 4.43% /media/imgAll/2017May/SM/har-na-mna20190502044941.png
5 26 0.74% 2252 4.10% /media/imgAll/2017May/SM/65993506_205311610359523_5246751921607278592_n20190704075807.jpg
6 26 0.74% 2042 3.72% /media/imgAll/2017May/SM/upp20190411033838.jpg
7 148 4.19% 1834 3.34% /
8 28 0.79% 1701 3.09% /media/imgAll/2017May/SM/Design for Zero Point-CU-sm20181003093408.jpg
9 24 0.68% 1697 3.09% /common/font-awesome-4.7.0/fonts/fontawesome-webfont.woff2
10 31 0.88% 1487 2.71% /media/imgAll/2017May/SM/66979034_1811031682332962_7009782489912705024_n20190713160151.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 148 4.19% 100 86.96% /
2 29 0.82% 13 11.30% /cgi-sys/suspendedpage.cgi
3 6 0.17% 2 1.74% /videogallery/

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 148 4.19% 98 81.67% /
2 29 0.82% 19 15.83% /cgi-sys/suspendedpage.cgi
3 6 0.17% 2 1.67% /videogallery/
4 1 0.03% 1 0.83% /photogallery/

Top 30 of 295 Total Sites
# Hits Files KBytes Visits Hostname
1 357 10.10% 4 0.31% 445 0.81% 7 2.87% 172.212.188.103
2 216 6.11% 8 0.62% 283 0.51% 2 0.82% 20.151.131.235
3 190 5.37% 2 0.15% 234 0.43% 3 1.23% 52.172.142.96
4 182 5.15% 2 0.15% 196 0.36% 2 0.82% 52.141.35.48
5 180 5.09% 8 0.62% 229 0.42% 4 1.64% 20.104.98.52
6 150 4.24% 1 0.08% 186 0.34% 2 0.82% 20.48.152.116
7 135 3.82% 0 0.00% 102 0.18% 3 1.23% 172.202.28.4
8 124 3.51% 112 8.68% 6521 11.86% 2 0.82% ec2-100-31-104-32.compute-1.amazonaws.com
9 110 3.11% 2 0.15% 144 0.26% 1 0.41% 172.202.75.66
10 110 3.11% 43 3.33% 1992 3.62% 5 2.05% 78.185.117.136.bc.googleusercontent.com
11 87 2.46% 2 0.15% 108 0.20% 1 0.41% 4.193.121.6
12 78 2.21% 39 3.02% 49 0.09% 0 0.00% 216.73.216.211
13 68 1.92% 0 0.00% 3 0.01% 3 1.23% 88.151.33.229
14 61 1.73% 11 0.85% 280 0.51% 4 1.64% 143.20.37.42
15 48 1.36% 2 0.15% 61 0.11% 1 0.41% 4.197.82.33
16 39 1.10% 37 2.87% 1738 3.16% 1 0.41% 103.111.35.159
17 38 1.07% 38 2.94% 2223 4.04% 1 0.41% 185.117.225.68
18 38 1.07% 19 1.47% 57 0.10% 5 2.05% 216.73.216.210
19 37 1.05% 37 2.87% 1903 3.46% 0 0.00% 205.169.39.66
20 35 0.99% 29 2.25% 1709 3.11% 1 0.41% 103.145.134.13
21 33 0.93% 30 2.32% 1717 3.12% 2 0.82% ec2-100-30-176-109.compute-1.amazonaws.com
22 33 0.93% 30 2.32% 1717 3.12% 2 0.82% ec2-44-220-174-34.compute-1.amazonaws.com
23 32 0.91% 25 1.94% 1848 3.36% 1 0.41% 58.145.189.193
24 32 0.91% 30 2.32% 1716 3.12% 2 0.82% ec2-23-20-220-30.compute-1.amazonaws.com
25 32 0.91% 30 2.32% 1716 3.12% 1 0.41% ec2-52-91-74-199.compute-1.amazonaws.com
26 31 0.88% 31 2.40% 1731 3.15% 2 0.82% 201-67-115-151.instances.scw.cloud
27 30 0.85% 28 2.17% 1629 2.96% 1 0.41% 191.102.179.66
28 30 0.85% 30 2.32% 1851 3.37% 0 0.00% 43.135.132.224
29 28 0.79% 28 2.17% 1693 3.08% 0 0.00% 205.169.39.12
30 28 0.79% 28 2.17% 1693 3.08% 0 0.00% 205.169.39.13

Top 10 of 295 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 124 3.51% 112 8.68% 6521 11.86% 2 0.82% ec2-100-31-104-32.compute-1.amazonaws.com
2 38 1.07% 38 2.94% 2223 4.04% 1 0.41% 185.117.225.68
3 110 3.11% 43 3.33% 1992 3.62% 5 2.05% 78.185.117.136.bc.googleusercontent.com
4 37 1.05% 37 2.87% 1903 3.46% 0 0.00% 205.169.39.66
5 30 0.85% 30 2.32% 1851 3.37% 0 0.00% 43.135.132.224
6 32 0.91% 25 1.94% 1848 3.36% 1 0.41% 58.145.189.193
7 39 1.10% 37 2.87% 1738 3.16% 1 0.41% 103.111.35.159
8 31 0.88% 31 2.40% 1731 3.15% 2 0.82% 201-67-115-151.instances.scw.cloud
9 33 0.93% 30 2.32% 1717 3.12% 2 0.82% ec2-100-30-176-109.compute-1.amazonaws.com
10 33 0.93% 30 2.32% 1717 3.12% 2 0.82% ec2-44-220-174-34.compute-1.amazonaws.com

Top 30 of 30 Total Referrers
# Hits Referrer
1 2588 73.21% - (Direct Request)
2 325 9.19% http://cajcu.com/
3 216 6.11% https://cajcu.com/
4 81 2.29% https://mail.cajcu.com/
5 55 1.56% https://cajcu.com
6 54 1.53% https://mail.cajcu.com
7 42 1.19% https://cajcu.com/test.php
8 33 0.93% https://cajcu.com/common/font-awesome-4.7.0/css/font-awesome.min.css
9 28 0.79% https://www.cajcu.com/
10 27 0.76% http://mail.cajcu.com
11 27 0.76% http://www.cajcu.com/
12 14 0.40% http://cajcu.com
13 10 0.28% https://cajcu.com/t.php
14 5 0.14% https://cajcu.com/robots.txt
15 5 0.14% https://cajcu.com/sitemap.xml
16 4 0.11% https://cajcu.com/create.php
17 3 0.08% https://www.google.com/
18 2 0.06% http://autodiscover.cajcu.com/
19 2 0.06% https://duckduckgo.com/
20 2 0.06% https://www.bing.com/
21 2 0.06% https://www.facebook.com/
22 2 0.06% https://www.google.com
23 1 0.03% https://cajcu.com/2/campus/
24 1 0.03% https://cajcu.com/Nazruls-120th-birth-anniversary-celebrated-at-CU/30
25 1 0.03% https://cajcu.com/about/
26 1 0.03% https://cajcu.com/wp/xmlrpc.php
27 1 0.03% https://cajcu.com/চবির-সাংবাদিকতা-বিভাগের-বিদায়ী-সংবর্ধনা-রোববার/22
28 1 0.03% https://cajcu.com/হার-না-মানা-শিলা/6
29 1 0.03% https://cpcontacts.cajcu.com/
30 1 0.03% https://l.facebook.com/

Top 15 of 147 Total User Agents
# Hits User Agent
1 1736 49.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 224 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
3 214 6.05% Mozilla/5.0 (iPad; CPU OS 18_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.0 Mobile/15E148 Safari/604.
4 149 4.21% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 118 3.34% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/138.0.7204.23 Safari/537.36
6 110 3.11% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
7 79 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 59 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
9 55 1.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
10 39 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
11 36 1.02% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.6312.86 Safari/537.36 BitSightBot/1.0
12 35 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:150.0) Gecko/20100101 Firefox/150.0
13 33 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
14 31 0.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.7727.15 Safari/537.36
15 30 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36

Usage by Country for May 2026

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 2945 83.31% 864 66.92% 36845 67.03% Unresolved/Unknown
2 545 15.42% 398 30.83% 17525 31.88% Commercial (com)
3 31 0.88% 26 2.01% 364 0.66% Network (net)
4 4 0.11% 2 0.15% 13 0.02% Germany
5 4 0.11% 3 0.23% 4 0.01% European Union
6 3 0.08% 3 0.23% 211 0.38% British Indian Ocean Territory
7 1 0.03% 0 0.00% 1 0.00% Brazil
8 1 0.03% 0 0.00% 1 0.00% India
9 1 0.03% 0 0.00% 1 0.00% United States


Generated by Webalizer Version 2.23